Forside / Organization
Updated after election at the annual meeting on May 23, 2024.
New and re-election takes place for 2 years
The year shows when the mandate expires.
Board of Directors |
|
Country |
Period |
| Lene Blicher Olesen, Chairman | LBLO@niras.com | Denmark | 2024-2026 |
| Jukka Vasara, Vice President | jukka.vasara@granlund.fi | Finland | 2023-2025 |
| Julie Holmøy Helgesen, Secretary | julie.holmoy.helgesen@siv.no | Norway | 2024-2026 |
| Lennart Hultberg, Treasurer | Lennart@processhygien.com | Sweden | 2024-2026 |
| Alan Friis, Member | alfr@force.dk | Denmark | 2023-2025 |
Local Working Committee |
|||
| Jan Mottlau | jamo@niras.com | Denmark | 2023-2025 |
| Vacant | – | Denmark | |
| Barbro Reiersøl | barbro@aet.no | Norway | 2023-2025 |
| Vacant | – | Norway | |
| Jan Gustén | jan.gusten@chalmers.se. | Sweden | |
| Vacant | – | Sweden | |
| Raimo Pärssinen | raimo.parssinen@turkuamk.fi | Finland | 2023-2025 |
| Leila Kakko | leila.kakko@tuni.fi | Finland | 2024-2026 |
Electoral Commission |
|||
| Vacant | – | Denmark | |
| Geir Valen Pettersen, Chairman | Geir.Valen.Pettersen@syklotronsenteret.no | Norway | 2024-2026 |
| Vacant | – | Sweden | |
| Vacant | – | Finland | |
Auditors |
|||
| Jonas Högman | jonas.hogman@berendsen.se | Sweden | 2024-2026 |
| Anders Rehn (deputy) | anders.rehn@crcmed.com | Sweden | 2023-2025 |
Other items:
President of the Hospital Section, Lennart Hultberg